INGREDIENTS
PER SOFTGEL | PER 100G | |
OMEGA 3 | 350 mg | 70.0 g |
VITIS VINIFERA SEED (STANDARDIZED TO 85% [85 MG] POLYPHENOLS) | 100 mg | 20.0 g |
VITIS VINIFERA SKIN (STANDARDIZED TO 45% [17 MG] OLIGO PROANTHOCYANIDINS) | 37.5 mg | 7.5 g |
VITIS VINIFERA WHOLE FRUIT (STANDARDIZED TO 45% [6 MG] POLYPHENOLS) | 12.5 mg | 2.5 g |
AVERAGE NUTRITIONAL VALUES
PER SOFTGEL | PER 100 G | |
ENERGETIC VALUE | 4.5 kcal / 18.47 kJ | 900 kcal / 3694 kJ |
PROTEINS | 0 | 0 |
CARBOHYDRATES | 0 | 0 |
FATS | 0.50 g | 100 g |
SATURATED | 0.37 g | 74.6 g |
UNSATURATED | 0.13 g | 25.4 g |
OMEGA 3 | 87.5 mg | 17.5 g |
EPA C20:5 | 52.5 mg | 10.5 g |
DHA C22:6 | 35.0 mg | 7.0 g |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.