INGREDIENTS
PER TABLET | PER 100G | |
TRICALCIUM PHOSPHATE | 400.00 mg | 50.63 g |
MAGNESIUM OXIDE | 150.00 mg | 18.99 g |
MICROCRYSTALLINE CELLULOSE | 119.43 mg | 15.11 g |
L-ASCORBIC ACID ( VITAMIN C ) | 60.00 mg | 7.59 g |
GLYCEROL ESTERS OF FATTY ACIDS | 15.00 mg | 1.90 g |
SELENIUM YEAST 0,2% | 12.50 mg | 1.58 g |
LITHOTHAMNIUM CALCAREUM | 10.00 mg | 1.26 g |
ZINC OXIDE | 6.25 mg | 0.79 g |
MANGANESE GLUCONATE | 6.25 mg | 0.79 g |
MAGNESIUM STEARATE | 5.00 mg | 0.63 g |
COPPER GLUCONATE | 3.57 mg | 0.63 g |
VITAMIN D | 20.00 mg | 2.5 g |
AVERAGE NUTRITIONAL VALUES
PER TABLET | PER 100 G | %RDA PER TABLET | |
ENERGETIC VALUE | 0.43 kcal / 1.8 kJ | 55 Kcal / 228 kJ | |
PROTEINS | 5.7 mg | 0.73 g | |
CARBOHYDRATES | 120.0 mg | 14.90 g | |
FATS | 20.0 mg | 2.31 g | |
TRICALCIUM PHOSPHATE | 400.0 mg | 50.63 g | 50.00 |
MAGNESIUM | 100.0 mg | 12.67 g | 27.00 |
VITAMIN C | 60.0 mg | 7.59 g | 75.00 |
ZINC | 5.0 mg | 0.63 g | 50.00 |
VITAMIN D3 2000 I.U. | 50 mg | 6.3 mg | 1000.00 |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.