INGREDIENTS
PER CAPS | PER 100G | |
OMEGA 3 | 286.0 mg | 60.0 g |
PHOSPHATIDYISERINE | 67.0 mg | 14.0 g |
GELATIN | 65.0 mg | 13.9 g |
PHOSPHATIDYICHOLINE | 46.8 mg | 9.8 g |
WATER | 11.3 mg | 2.3 g |
AVERAGE NUTRITIONAL VALUES
PER CAPS | PER 100G | |
ENERGETIC VALUE | 3.6 kcal / 14.9 kj | 757 Kcal / 3125 kj |
PROTEINS | 80 mg | 17.2 g |
CARBOHYDRATES | 20 mg | 3.6 g |
FATS: | 360 mg | 74.9 g |
SATURATED | 40.5 mg | 8.4 g |
UNSATURATED | 319.5 mg | 66.5 g |
OMEGA 3: | 131.0 mg | 27.5 g |
EPA | 16.6 mg | 3.5 g |
DHA | 114.4 mg | 24.0 g |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.