INGREDIENTS
PER TABLET | PER 100G | |
VITAMIN B1 | 100 mg | 18.2 g |
VITAMIN B6 | 10 mg | 1.2 g |
VITAMIN B12 | 1000 mg | 0.2 g |
MICRO CRYSTALLINECELLULOSE | 270 mg | 49.1 g |
CALCIUM PHOSPHATE | 143 mg | 26.0 g |
COATING | 16 mg | 2.9 g |
SILICA DIOXIDE | 5 mg | 0.9 g |
MAGNESIUM STEARATE | 5 mg | 0.9 g |
AVERAGE NUTRITIONAL VALUES
PER TABLET | PER 100G | %RDA | |
ENERGETIC VALUE | 0.6 Kcal / 2.6 kj | 109 Kcal / 473 kj | |
PROTEINS | Traces | Traces | |
CARBOHYDRATES | 0.14 g | 25.5 g | |
FATS | 0.01 g | 1.8 g | |
VITAMIN B1 | 100 mg | 18.2 g | 9090 |
VITAMIN B6 | 10 mg | 1.8 g | 714 |
VITAMIN B12 | 1000 mcg | 0.2 g | 40000 |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.