INGREDIENTS
PER 10 ML | PER 100 ML | |
APPLE JUICE | 8485.62 mg | 84.86 g |
GLYCEROL | 1200.00 mg | 12.00 g |
APPLE CONCENTRATE | 110.00 mg | 1.10 g |
VITAMIN C | 75.00 mg | 0.75 g |
MAGNESIUM LACTATE | 20.00 mg | 0.20 g |
CALCIUM GLUCONATE | 20.00 mg | 0.20 g |
XANTHAN | 20.00 mg | 0.20 g |
VITAMIN E | 15.00 mg | 0.15 g |
APPLE FLAVOUR | 14.00 mg | 0.14 g |
POTASSIUM SORBATE | 10.00 mg | 0.10 g |
VITAMIN B3 | 8.00 mg | 0.08 g |
ROYAL JELLY | 5.00 mg | 0.05 g |
VITAMIN A 325000 IU/G | 4.62 mg | 0.05 g |
VITAMIN B5 | 3.00 mg | 0.03 g |
ASPARTAME | 2.00 mg | 0.02 g |
POTASSIUM ACESULFAME | 2.00 mg | 0.02 g |
VITAMIN D3 200 IU | 2.00 mg | 0.02 g |
VITAMIN B12 0.1% | 1.10 mg | 0.01 g |
VITAMIN B2 | 1.00 mg | 0.01 g |
VITAMIN B6 | 0.80 mg | 8.0 mg |
VITAMIN B1 | 0.60 mg | 6.0 mg |
VITAMIN B9 | 0.15 mg | 1.5 mg |
YELLOW COLORANT | 0.10 mg | 1.0 mg |
VITAMIN H | 20 μg | 200 μg |
AVERAGE NUTRITIONAL VALUES
PER 10 ML | PER 100 ML | %RDA 10 ML | |
ENERGETIC VALUE | 3.5 kcal / 15 kJ | 35 Kcal / 150 KJ | |
PROTEINS | Traces | Traces | |
CARBOHYDRATES | 1300 mg | 13.0 g | |
INCLUDING POLYOLS | 1200 mg | 12.0 g | |
FATS | Traces | Traces | |
VITAMIN C | 75 mg | 750 mg | 94 |
VITAMIN E | 15.0 mg | 150 mg | 125 |
VITAMIN B3 | 8.0 mg | 80 mg | 50 |
VITAMIN A | 450 μg | 4.5 mg | 56 |
VITAMIN B5 | 3.0 mg | 30 mg | 50 |
VITAMIN D3 | 5 μg | 50 μg | 100 |
VITAMIN B12 | 1.1 μg | 11 μg | 44 |
VITAMIN B2 | 1.0 mg | 10 mg | 71 |
VITAMIN B6 | 0.8 mg | 8 mg | 57 |
VITAMIN B1 | 0.6 mg | 6 mg | 55 |
VITAMIN B9 | 150 μg | 1.5 mg | 75 |
VITAMIN H | 20 μg | 200 μg | 40 |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.