INGREDIENTS
PER DOSE OF 10 ML | PER DOSE OF 100 ML | |
PINEAPPLE JUICE CONCENTRATE | 9.46 g | 94.61 g |
ALOE LEAF | 400 mg | 4000 mg |
ELDER LEAF | 30 mg | 300 mg |
LIQUORICE | 30 mg | 300 mg |
FRUCTOSE | 25 mg | 250 mg |
MINT LEAF | 20 mg | 200 mg |
GREEN ANISEED | 20 mg | 200 mg |
XANTHANE GUM | 5 mg | 50 mg |
PINEAPPLE FLAVOUR | 2.5 mg | 25 mg |
PINEAPPLE JUICE EXTRACT | 2 mg | 20 mg |
ARTICHOKE EXTRACT 2.5% CYNARIN | 1.5 mg | 15 mg |
PAPAYA DRY EXTRACT | 1 mg | 10 mg |
POTASSIUM SORBATE | 1 mg | 10 mg |
AVERAGE NUTRITIONAL VALUES
PER DOSE | PER 100 ML | |
ENERGETIC VALUE | 6 kcal / 25 kJ | 60 kcal / 250 kJ |
PROTEINS | Traces | Traces |
CARBOHYDRATES | 2.3 g | 23 g |
INCLUDING POLYOLS | 2.0 g | 20 g |
FATS | Traces | Traces |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.