INGREDIENTS
PER SACHET | PER 100G | |
PSILLYUM FIBER (PLANTAGO OVATA) SEED CUTICLE 98% PURE |
3,000 mg |
75 g |
MALTODEXTRIN | 485 mg | 12.13 g |
ORANGE FLAVOR | 150 mg | 3.75 g |
CITRIC ACID | 100 mg | 2.50 g |
WHITE KIDNEY BEAN (PHASEOLUS VULGARIS) DRY SEEDS EXTRACT 8,000 AIU /G | 80 mg | 2.00 g |
ASPARTAME | 50 mg | 1.25 g |
SOYA LECITHIN | 50 mg | 1.25 g |
SILICON DIOXIDE | 50 mg | 1.25 g |
BETA CAROTENE | 35 mg | 0.88 g |
CHROMIUM PICOLINATE | 0.32 mg | .008 g |
AVERAGE NUTRITIONAL VALUES
PER 2 SACHETS | PER 100 G | |
ENERGETIC VALUE | 9 kcal / 38.34 kJ | 112.5 Kcal / 479.25 Kj |
PROTEINS | 280 mg | 3.50 g |
CARBOHYDRATES | 1740 mg | 21.75 g |
FATS | 108 mg | 1.35g |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.