INGREDIENTS
PER CAPSULE | PER 100G | |
GREEN TEA LEAF | 250 mg | 62.5 g |
SODIUM CARBONATE | 50 mg | 12.5 g |
POTASSIUM CARBONATE | 50 mg | 12.5 g |
MAGNESIUM GLUCONATE | 50 mg | 12.5 g |
AVERAGE NUTRITIONAL VALUES
PER CAPSULE | PER 100 G | |
ENERGETIC VALUE | 1.07 kcal / 4.46 kJ | 267 Kcal / 1116 Kj |
PROTEINS | 32 mg | 8 g |
CARBOHYDRATES | 100 mg | 25 g |
FATS | 12 mg | 3 g |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.