INGREDIENTS
PER CAPSULE | PER 100G | |
PINOLENIC ACID | 361 mg | 43 g |
CONJUGATED LINOLEIC ACIDS (TRIGLYCERIDS FORM) 80% | 360 mg | 43 g |
GELATIN | 101 mg | 12 g |
WATER | 17.1 mg | 2 g |
TOCOPHEROL (E306) | .36 mg | .043 g |
AVERAGE NUTRITIONAL VALUES
PER CAPSULE | PER 100G | |
ENERGETIC VALUE | 6.9 kcal / 28.4 kJ | 821 Kcal / 3383 Kj |
PROTEINS | 0.10 g | 12.0 g |
CARBOHYDRATES | 0 g | 0 g |
FATS OF WHICH | 0.72 g | 85.90 g |
SATURATED | 0.05 g | 5.97 g |
UNSATURATED | 0.67 g | 79.93 g |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.