INGREDIENTS
PER TABLET | PER 100G | |
EXC: SORBITOL | 313.4 mg | 62.7 g |
PAPAYA FRUIT D.E. (TIT. 6000 USP/G) | 60.0 mg | 12.0 g |
VITAMIN C | 60.0 mg | 12.0 g |
PROPOLIS D.E. (TIT. 18%) | 30.0 mg | 6.0 g |
ZINC OXIDE | 18.7 mg | 3.7 g |
MAGNESIUM STEARATE | 5.0 mg | 1.0 g |
LEMON FLAVOUR | 5.0 mg | 1.0 g |
MINT ESSENTIAL OIL | 3.0 mg | 0.6 g |
SILICA | 2.0 mg | 0.4 g |
CURCUMA | 2.0 mg | 0.4 g |
ASPARTAME | 0.4 mg | 0.1 g |
POTASSIUM ACESULFAME | 0.4 mg | 0.10g |
AVERAGE NUTRITIONAL VALUES
PER TABLET | PER 100G | %RDA PER TABLET | |
ENERGETIC VALUE | 1 kcal / 4.5 kJ | 213 Kcal / 892 Kj | |
PROTEINS | Traces | Traces | |
CARBOHYDRATES | 0.4 g | 75.1 g | |
INCL. POLYOLS | 0.3 g | 60.0 g | |
FATS | Traces | Traces | |
VITAMIN C | 60 mg | 12.0 g | 75% |
ZINC OXIDE | 19 mg | 3.75 g | 190% |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.