INGREDIENTS
PER 10ML | PER 100ML | |
LEMON CONCENTRATE | 96.65 g | 966.52 g |
HONEY | 2.00 g | 20.00 g |
GLYCEROL | 1.20 g | 12.00 g |
VITAMIN C | 60mg | 0.60 g |
XANTHANE | 24 mg | 0.24 g |
ZINC GLUCONATE | 15 mg | 0.15 g |
PROPOLIS | 14 mg | 0.14 g |
MEADOWSWEET EXTRACT | 10 mg | 0.10 g |
MEADOWSWEET EXTRACT | 10 mg | 0.10 g |
SODIUM METHYL PARAHYDROXYBENZOATE | 10 mg | 0.10 g |
ASPARTAME | 2 mg | 0.02 g |
POTASSIUM ACESULFAME | 2 mg | 0.02 g |
LEMON FLAVOUR | 1 mg | 0.01 g |
YELLOW COLORANT | 0.1 mg | 0.001 g |
AVERAGE NUTRITIONAL VALUES
PER 10 ML | PER 100 ML | %VNR NRV 10 ML | |
ENERGETIC VALUE | 4 kcal / 17 kJ | 40 Kcal / 170 Kj | |
PROTEINS | Traces | Traces | |
CARBOHYDRATES | 1.5 g | 15.0 g | |
INCL. POLYOLS | 1.2 g | 12.0 g | |
FATS | Traces | Traces | |
VITAMIN C | 60 mg | 600 mg | 75 % |
ZINC OXIDE | 15 mg | 150 mg | 150 % |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.