Altasterol Multivitamin Liquid Capsules
QUANTITY 30 Liquid Capsules
EAN 8059307850261
DESCRIPTION
Altasterol Multivitamin Liquid Capsules provide 100% Recommended Daily Allowance (RDA) for 12 Vitamins (Vitamin A, B1, B2, B3, B5, B6, B7, B12, Folic acid, Vitamin C, Vitamin D and Vitamin E) and for 10 Minerals (including zinc, iron, selenium and manganese), presented in a sugar-free, lactose-free liquid. Altasterol Multivitamin is highly recommended to compensate for an inadequate intake of these substances or when nutritional needs for these nutrients increase. The unique formula of Altasterol Multivitamin is presented in liquid capsules for immediate release and bioavailability of nutrients. Unlike with tablets, it only takes a few minutes for liquid capsules to be fully absorbed into the blood, besides being easier to swallow than pills. Benefits of this exclusive combination of vitamins and minerals in Altasterol Multivitamin Liquid Capsules include: it provides increased levels of energy and consequently a decrease in fatigue and tiredness; an increase in brain power, alertness, focus and mental energy; an improvement in bone density; it prevents or treats anemia (lack of red blood cells); protects from free radicals, anti-aging action, prevents mental decline; boosts the immune system; improves the health of skin and hair.
ACTIVE FORMULA
12 Vitamins → Providing 100 % of the RDA
Guarana → Mental alertness, increased energy levels
Ferrous gluconate → Prevents and treats anemia
Calcium phosphate → For stronger bones
Magnesium oxide → Helps muscles strength and stress management
INDICATIONS
Altasterol Multivitamin Liquid Capsules are recommended in case of inadequate diet or to treat acute conditions of fatigue, stress and decreased muscle tone, libido and mental concentration.
SELLING POINTS
- Improves mental performance, combats fatigue
- Liquid capsules (more effective, fast acting, easier to swallow)
- Competitive price for higher quality
- Made in France
DIRECTIONS FOR USE
1 Liquid capsule a day or as directed by your pharmacist or doctor.
![]() |
View Packaging disposal instructions |
PER CAPSULE | PER 100G | |
CALCIUM CARBONATE | 300.00 mg | 29.27g |
REFINED SAFFLOWER OIL | 298.95 mg | 29.17g |
MAGNESIUM OXIDE | 93.75 mg | 9.15 g |
L-ASCORBIC ACID | 88.00 mg | 8.59 g |
FOOD GRADE MCT | 50.01 mg | 4.88 g |
IRON FUMARATE | 42.69 mg | 4.16 g |
GLYCEROL MONOSTERATE | 34.69 mg | 3.38 g |
LECITHIN (SOYBEAN) NON GMO | 32.43 mg | 3.16 g |
TOCOPHEROL D ALPHA | 19.70 mg | 1.92 g |
NICOTINAMIDE (NIACINAMIDE) (VIT B3) | 16.80 mg | 1.64 g |
ZINC OXIDE | 12.50 mg | 1.22 g |
SODIUM FLUORURE | 7.87 mg | 0.77 g |
CALCIUM PANTOTHENATE (VIT B5) | 7.83 mg | 0.76 g |
MANGANESE SULFATE MONOHYDRATE | 6.24 mg | 0.61 g |
CYANOCOBALAMIN 0.1% (VIT B12) | 3.00 mg | 0.29 g |
PYRIDOXINE HYDROCHLORIDE (VIT B6) | 2.22 mg | 0.21 g |
THIAMINE MONONITRATE (VIT B1) | 2.04 mg | 0.19 g |
RIBOFLAVIN (VITAMIN B2) | 1.96 mg | 0.19 g |
RETINOL PALMITATE | 1.89 mg | 0.18 g |
CUPRIC OXIDE | 1.28 mg | 0.13 g |
CHOLECALCIFEROL (VIT D3) | 1.29 mg | 0.03 g |
FOLIC ACID (VIT B9) | 0.27 mg | 0.03 g |
CHROMIUM CHLORIDE | 0.21 mg | 0.02 g |
FOLIC ACID | 0.27 mg | 0.02 g |
CHOLECALCIFEROL | 0.24 mg | 0.02 g |
POTASSIUM IODIDE | 0.20 mg | 0.02 g |
SODIUM SELENATE | 0.20 mg | 0.02 g |
SODIUM SELENATE | 0.14 mg | 0.01 g |
D-BIOTIN | 0.06 mg | 0.005 g |
AVERAGE NUTRITIONAL VALUES
PER CAPSULE | PER 100G | %RDA PER CAPSULE | |
ENERGETIC VALUE | 4.3 kcal / 17.6 kJ | 373 Kcal / 1541 KJ | |
PROTEINS | 0.10 g | 9.1 g | |
CARBOHYDRATES | 0.04 g | 3.2 g | |
FATS | 0.41 g | 36 g | |
SATURATED FATTY ACIDS | 0.13 g | 11.7 g | |
MONOUNSATURATED FATTY ACIDS | 0.07 g | 6.1 g | |
POLYUNSATURATED FATTY ACIDS | 0.20 g | 17.4 g | |
VITAMIN A | 803 μg | 69.7 mg | 100% |
THIAMIN | 1.1 mg | 95.5 mg | 100% |
RIBOFLAVIN | 1.4 mg | 121.6 mg | 100% |
NIACIN | 16 mg | 1389.6 mg | 100% |
PANTOTHENIC ACID | 6 mg | 521.1 mg | 100% |
VITAMIN B6 | 1.4 mg | 121.5 mg | 100% |
BIOTIN | 50 μg | 4.3 mg | 100% |
FOLIC ACID | 202 μg | 17.5 mg | 100% |
VITAMIN B12 | 2.5 μg | 0.2 mg | 100% |
VITAMIN C | 80 mg | 6948.0 mg | 100% |
VITAMIN D | 5 μg | 0.4 mg | 100% |
VITAMIN E | 12 mg | 1042.2 mg | 100% |
SELENIUM | 55 μg | 4.8 mg | 100% |
ZINC | 10 mg | 868.5 mg | 100% |
IRON | 14 mg | 1215.9 mg | 100% |
CHROMIUM | 40 μg | 3.4 mg | 100% |
MANGANESE | 2 mg | 173.7 mg | 100% |
IODINE | 153 μg | 13.2 mg | 100% |
COPPER | 1 mg | 86.9 mg | 100% |
FLUORIDE | 3.5 mg | 303.9 mg | 100% |
CALCIUM | 120 mg | 10422.0 mg | 15 % |
MAGNESIUM | 56 mg | 4863.6 mg | 15 % |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.